Past Result Friday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Friday | 27 December 2024 | 923125 | 820831 | 527114 |
2 | Friday | 20 December 2024 | 788485 | 626726 | 124560 |
3 | Friday | 13 December 2024 | 163103 | 269956 | 339580 |
4 | Friday | 06 December 2024 | 869435 | 405192 | 357859 |
5 | Friday | 29 November 2024 | 490396 | 546183 | 121513 |
6 | Friday | 22 November 2024 | 923522 | 583710 | 454920 |
7 | Friday | 15 November 2024 | 768460 | 630202 | 476382 |
8 | Friday | 08 November 2024 | 785098 | 949745 | 906239 |
9 | Friday | 01 November 2024 | 998037 | 187976 | 770953 |
10 | Friday | 01 November 2024 | 699384 | 363283 | 617906 |
Showing 1 to 10 of 50 entries