Past Result Friday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Friday | 06 December 2024 | 869435 | 405192 | 357859 |
2 | Friday | 29 November 2024 | 490396 | 546183 | 121513 |
3 | Friday | 22 November 2024 | 923522 | 583710 | 454920 |
4 | Friday | 15 November 2024 | 768460 | 630202 | 476382 |
5 | Friday | 08 November 2024 | 785098 | 949745 | 906239 |
6 | Friday | 01 November 2024 | 998037 | 187976 | 770953 |
7 | Friday | 01 November 2024 | 699384 | 363283 | 617906 |
8 | Friday | 25 October 2024 | 229080 | 699764 | 631979 |
9 | Friday | 18 October 2024 | 701874 | 383165 | 55922 |
10 | Friday | 11 October 2024 | 390281 | 491791 | 243596 |
Showing 1 to 10 of 50 entries