Past Result Friday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Friday | 29 November 2024 | 490396 | 546183 | 121513 |
2 | Friday | 22 November 2024 | 923522 | 583710 | 454920 |
3 | Friday | 15 November 2024 | 768460 | 630202 | 476382 |
4 | Friday | 08 November 2024 | 785098 | 949745 | 906239 |
5 | Friday | 01 November 2024 | 998037 | 187976 | 770953 |
6 | Friday | 01 November 2024 | 699384 | 363283 | 617906 |
7 | Friday | 25 October 2024 | 229080 | 699764 | 631979 |
8 | Friday | 18 October 2024 | 701874 | 383165 | 55922 |
9 | Friday | 11 October 2024 | 390281 | 491791 | 243596 |
10 | Friday | 04 October 2024 | 712860 | 547928 | 272135 |
Showing 1 to 10 of 50 entries