Past Result Friday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Friday | 03 October 2025 | 230791 | 183815 | 782106 |
2 | Friday | 26 September 2025 | 839526 | 257282 | 710639 |
3 | Friday | 19 September 2025 | 765914 | 47909 | 220426 |
4 | Friday | 12 September 2025 | 316172 | 423795 | 357608 |
5 | Friday | 05 September 2025 | 740210 | 212994 | 802251 |
6 | Friday | 29 August 2025 | 316718 | 765456 | 381521 |
7 | Friday | 22 August 2025 | 372505 | 205958 | 806324 |
8 | Friday | 15 August 2025 | 539536 | 688087 | 624612 |
9 | Friday | 08 August 2025 | 324983 | 249480 | 609605 |
10 | Friday | 01 August 2025 | 469232 | 544222 | 470743 |
Showing 1 to 10 of 50 entries