Past Result Monday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Monday | 16 December 2024 | 199408 | 66409 | 229314 |
2 | Monday | 09 December 2024 | 698607 | 928126 | 331074 |
3 | Monday | 02 December 2024 | 453416 | 388425 | 754671 |
4 | Monday | 25 November 2024 | 309025 | 344053 | 676692 |
5 | Monday | 18 November 2024 | 170832 | 847459 | 966111 |
6 | Monday | 11 November 2024 | 300619 | 999704 | 842337 |
7 | Monday | 04 November 2024 | 567089 | 621214 | 710241 |
8 | Monday | 28 October 2024 | 441788 | 953658 | 970174 |
9 | Monday | 21 October 2024 | 962093 | 397604 | 473646 |
10 | Monday | 14 October 2024 | 967931 | 834672 | 607868 |
Showing 1 to 10 of 50 entries