Past Result Monday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Monday | 30 December 2024 | 654252 | 711640 | 781260 |
2 | Monday | 23 December 2024 | 637102 | 671246 | 490089 |
3 | Monday | 16 December 2024 | 199408 | 66409 | 229314 |
4 | Monday | 09 December 2024 | 698607 | 928126 | 331074 |
5 | Monday | 02 December 2024 | 453416 | 388425 | 754671 |
6 | Monday | 25 November 2024 | 309025 | 344053 | 676692 |
7 | Monday | 18 November 2024 | 170832 | 847459 | 966111 |
8 | Monday | 11 November 2024 | 300619 | 999704 | 842337 |
9 | Monday | 04 November 2024 | 567089 | 621214 | 710241 |
10 | Monday | 28 October 2024 | 441788 | 953658 | 970174 |
Showing 1 to 10 of 50 entries