Past Result Saturday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Saturday | 21 December 2024 | 762056 | 741148 | 275879 |
2 | Saturday | 14 December 2024 | 312093 | 537211 | 396083 |
3 | Saturday | 07 December 2024 | 703865 | 479360 | 281621 |
4 | Saturday | 30 November 2024 | 995829 | 536813 | 920114 |
5 | Saturday | 23 November 2024 | 164413 | 857097 | 439081 |
6 | Saturday | 16 November 2024 | 382829 | 764357 | 764289 |
7 | Saturday | 09 November 2024 | 599094 | 158693 | 709111 |
8 | Saturday | 02 November 2024 | 262745 | 136681 | 354479 |
9 | Saturday | 26 October 2024 | 427205 | 960164 | 247522 |
10 | Saturday | 19 October 2024 | 262131 | 189122 | 154274 |
Showing 1 to 10 of 50 entries