Past Result Saturday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Saturday | 30 November 2024 | 995829 | 536813 | 920114 |
2 | Saturday | 23 November 2024 | 164413 | 857097 | 439081 |
3 | Saturday | 16 November 2024 | 382829 | 764357 | 764289 |
4 | Saturday | 09 November 2024 | 599094 | 158693 | 709111 |
5 | Saturday | 02 November 2024 | 262745 | 136681 | 354479 |
6 | Saturday | 26 October 2024 | 427205 | 960164 | 247522 |
7 | Saturday | 19 October 2024 | 262131 | 189122 | 154274 |
8 | Saturday | 12 October 2024 | 437450 | 932808 | 860681 |
9 | Saturday | 05 October 2024 | 569035 | 776415 | 193168 |
10 | Saturday | 28 September 2024 | 701356 | 537190 | 481755 |
Showing 1 to 10 of 50 entries