Past Result Saturday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Saturday | 28 December 2024 | 200918 | 323970 | 783054 |
2 | Saturday | 21 December 2024 | 762056 | 741148 | 275879 |
3 | Saturday | 14 December 2024 | 312093 | 537211 | 396083 |
4 | Saturday | 07 December 2024 | 703865 | 479360 | 281621 |
5 | Saturday | 30 November 2024 | 995829 | 536813 | 920114 |
6 | Saturday | 23 November 2024 | 164413 | 857097 | 439081 |
7 | Saturday | 16 November 2024 | 382829 | 764357 | 764289 |
8 | Saturday | 09 November 2024 | 599094 | 158693 | 709111 |
9 | Saturday | 02 November 2024 | 262745 | 136681 | 354479 |
10 | Saturday | 26 October 2024 | 427205 | 960164 | 247522 |
Showing 1 to 10 of 50 entries