Past Result Sunday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 01 December 2024 | 158037 | 436325 | 239248 |
2 | Sunday | 24 November 2024 | 487460 | 610761 | 498385 |
3 | Sunday | 17 November 2024 | 869650 | 158559 | 46168 |
4 | Sunday | 10 November 2024 | 835469 | 722316 | 977188 |
5 | Sunday | 03 November 2024 | 480868 | 272814 | 838577 |
6 | Sunday | 27 October 2024 | 613193 | 941302 | 727301 |
7 | Sunday | 20 October 2024 | 576492 | 256340 | 327205 |
8 | Sunday | 13 October 2024 | 398614 | 508279 | 930441 |
9 | Sunday | 06 October 2024 | 588313 | 313306 | 402100 |
10 | Sunday | 29 September 2024 | 378236 | 619413 | 963778 |
Showing 1 to 10 of 50 entries