Past Result Sunday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 15 December 2024 | 620644 | 395179 | 998377 |
2 | Sunday | 08 December 2024 | 927142 | 934567 | 364079 |
3 | Sunday | 01 December 2024 | 158037 | 436325 | 239248 |
4 | Sunday | 24 November 2024 | 487460 | 610761 | 498385 |
5 | Sunday | 17 November 2024 | 869650 | 158559 | 46168 |
6 | Sunday | 10 November 2024 | 835469 | 722316 | 977188 |
7 | Sunday | 03 November 2024 | 480868 | 272814 | 838577 |
8 | Sunday | 27 October 2024 | 613193 | 941302 | 727301 |
9 | Sunday | 20 October 2024 | 576492 | 256340 | 327205 |
10 | Sunday | 13 October 2024 | 398614 | 508279 | 930441 |
Showing 1 to 10 of 50 entries