Past Result Sunday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 12 January 2025 | 922007 | 350677 | 129399 |
2 | Sunday | 05 January 2025 | 329501 | 482007 | 248632 |
3 | Sunday | 29 December 2024 | 246377 | 500941 | 927655 |
4 | Sunday | 22 December 2024 | 803667 | 312487 | 307193 |
5 | Sunday | 15 December 2024 | 620644 | 395179 | 998377 |
6 | Sunday | 08 December 2024 | 927142 | 934567 | 364079 |
7 | Sunday | 01 December 2024 | 158037 | 436325 | 239248 |
8 | Sunday | 24 November 2024 | 487460 | 610761 | 498385 |
9 | Sunday | 17 November 2024 | 869650 | 158559 | 46168 |
10 | Sunday | 10 November 2024 | 835469 | 722316 | 977188 |
Showing 1 to 10 of 50 entries