Past Result Sunday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 06 July 2025 | 997049 | 120000 | 775694 |
2 | Sunday | 29 June 2025 | 845301 | 290712 | 271405 |
3 | Sunday | 22 June 2025 | 253659 | 550443 | 535658 |
4 | Sunday | 15 June 2025 | 219601 | 389503 | 132488 |
5 | Sunday | 08 June 2025 | 222619 | 731740 | 279919 |
6 | Sunday | 01 June 2025 | 122517 | 485598 | 568623 |
7 | Sunday | 25 May 2025 | 235818 | 512041 | 469430 |
8 | Sunday | 18 May 2025 | 547030 | 419464 | 261982 |
9 | Sunday | 11 May 2025 | 001356 | 508262 | 866320 |
10 | Sunday | 04 May 2025 | 346044 | 641462 | 912073 |
Showing 1 to 10 of 50 entries