Past Result Sunday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 22 December 2024 | 803667 | 312487 | 307193 |
2 | Sunday | 15 December 2024 | 620644 | 395179 | 998377 |
3 | Sunday | 08 December 2024 | 927142 | 934567 | 364079 |
4 | Sunday | 01 December 2024 | 158037 | 436325 | 239248 |
5 | Sunday | 24 November 2024 | 487460 | 610761 | 498385 |
6 | Sunday | 17 November 2024 | 869650 | 158559 | 46168 |
7 | Sunday | 10 November 2024 | 835469 | 722316 | 977188 |
8 | Sunday | 03 November 2024 | 480868 | 272814 | 838577 |
9 | Sunday | 27 October 2024 | 613193 | 941302 | 727301 |
10 | Sunday | 20 October 2024 | 576492 | 256340 | 327205 |
Showing 1 to 10 of 50 entries