Past Result Thursday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 19 December 2024 | 615889 | 964049 | 247758 |
2 | Thursday | 12 December 2024 | 449419 | 565263 | 604605 |
3 | Thursday | 05 December 2024 | 521750 | 259165 | 390489 |
4 | Thursday | 28 November 2024 | 794649 | 826087 | 515839 |
5 | Thursday | 21 November 2024 | 410985 | 412361 | 989038 |
6 | Thursday | 14 November 2024 | 572071 | 157930 | 601472 |
7 | Thursday | 07 November 2024 | 776287 | 344418 | 983940 |
8 | Thursday | 31 October 2024 | 647646 | 754035 | 310945 |
9 | Thursday | 24 October 2024 | 443193 | 816498 | 825290 |
10 | Thursday | 24 October 2024 | 576812 | 709382 | 588144 |
Showing 1 to 10 of 50 entries