Past Result Thursday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 12 December 2024 | 449419 | 565263 | 604605 |
2 | Thursday | 05 December 2024 | 521750 | 259165 | 390489 |
3 | Thursday | 28 November 2024 | 794649 | 826087 | 515839 |
4 | Thursday | 21 November 2024 | 410985 | 412361 | 989038 |
5 | Thursday | 14 November 2024 | 572071 | 157930 | 601472 |
6 | Thursday | 07 November 2024 | 776287 | 344418 | 983940 |
7 | Thursday | 31 October 2024 | 647646 | 754035 | 310945 |
8 | Thursday | 24 October 2024 | 576812 | 709382 | 588144 |
9 | Thursday | 24 October 2024 | 443193 | 816498 | 825290 |
10 | Thursday | 17 October 2024 | 998244 | 676001 | 721784 |
Showing 1 to 10 of 50 entries