Past Result Thursday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 28 November 2024 | 794649 | 826087 | 515839 |
2 | Thursday | 21 November 2024 | 410985 | 412361 | 989038 |
3 | Thursday | 14 November 2024 | 572071 | 157930 | 601472 |
4 | Thursday | 07 November 2024 | 776287 | 344418 | 983940 |
5 | Thursday | 31 October 2024 | 647646 | 754035 | 310945 |
6 | Thursday | 24 October 2024 | 443193 | 816498 | 825290 |
7 | Thursday | 24 October 2024 | 576812 | 709382 | 588144 |
8 | Thursday | 17 October 2024 | 998244 | 676001 | 721784 |
9 | Thursday | 10 October 2024 | 459252 | 126616 | 182152 |
10 | Thursday | 03 October 2024 | 353089 | 690179 | 564592 |
Showing 1 to 10 of 50 entries