Past Result Thursday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 26 December 2024 | 642696 | 186316 | 464751 |
2 | Thursday | 19 December 2024 | 615889 | 964049 | 247758 |
3 | Thursday | 12 December 2024 | 449419 | 565263 | 604605 |
4 | Thursday | 05 December 2024 | 521750 | 259165 | 390489 |
5 | Thursday | 28 November 2024 | 794649 | 826087 | 515839 |
6 | Thursday | 21 November 2024 | 410985 | 412361 | 989038 |
7 | Thursday | 14 November 2024 | 572071 | 157930 | 601472 |
8 | Thursday | 07 November 2024 | 776287 | 344418 | 983940 |
9 | Thursday | 31 October 2024 | 647646 | 754035 | 310945 |
10 | Thursday | 24 October 2024 | 443193 | 816498 | 825290 |
Showing 1 to 10 of 50 entries