Past Result Thursday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 16 January 2025 | 154362 | 767587 | 299622 |
2 | Thursday | 09 January 2025 | 428460 | 706402 | 822981 |
3 | Thursday | 02 January 2025 | 128019 | 277250 | 389651 |
4 | Thursday | 26 December 2024 | 642696 | 186316 | 464751 |
5 | Thursday | 19 December 2024 | 615889 | 964049 | 247758 |
6 | Thursday | 12 December 2024 | 449419 | 565263 | 604605 |
7 | Thursday | 05 December 2024 | 521750 | 259165 | 390489 |
8 | Thursday | 28 November 2024 | 794649 | 826087 | 515839 |
9 | Thursday | 21 November 2024 | 410985 | 412361 | 989038 |
10 | Thursday | 14 November 2024 | 572071 | 157930 | 601472 |
Showing 1 to 10 of 50 entries