Past Result Tuesday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Tuesday | 11 February 2025 | 634315 | 142428 | 755442 |
2 | Tuesday | 04 February 2025 | 441679 | 123456 | 332725 |
3 | Tuesday | 28 January 2025 | 144896 | 798911 | 325678 |
4 | Tuesday | 21 January 2025 | 718217 | 570646 | 604442 |
5 | Tuesday | 14 January 2025 | 433529 | 749945 | 374220 |
6 | Tuesday | 07 January 2025 | 545169 | 358193 | 105984 |
7 | Tuesday | 31 December 2024 | 374126 | 379818 | 642377 |
8 | Tuesday | 24 December 2024 | 411380 | 997576 | 486026 |
9 | Tuesday | 17 December 2024 | 276502 | 546219 | 406377 |
10 | Tuesday | 10 December 2024 | 272548 | 569373 | 508247 |
Showing 1 to 10 of 50 entries