Past Result Tuesday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Tuesday | 10 December 2024 | 272548 | 569373 | 508247 |
2 | Tuesday | 03 December 2024 | 126857 | 589150 | 519884 |
3 | Tuesday | 26 November 2024 | 986107 | 260280 | 894281 |
4 | Tuesday | 19 November 2024 | 178119 | 459457 | 437611 |
5 | Tuesday | 12 November 2024 | 624021 | 421086 | 414922 |
6 | Tuesday | 05 November 2024 | 592172 | 67559 | 522447 |
7 | Tuesday | 29 October 2024 | 655495 | 348893 | 731495 |
8 | Tuesday | 22 October 2024 | 860740 | 264199 | 617628 |
9 | Tuesday | 15 October 2024 | 218523 | 614213 | 798015 |
10 | Tuesday | 08 October 2024 | 103897 | 917538 | 889291 |
Showing 1 to 10 of 50 entries