Past Result Wednesday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Wednesday | 11 December 2024 | 294797 | 234911 | 353209 |
2 | Wednesday | 04 December 2024 | 199564 | 193888 | 136821 |
3 | Wednesday | 27 November 2024 | 722588 | 907896 | 697561 |
4 | Wednesday | 20 November 2024 | 222939 | 879069 | 882950 |
5 | Wednesday | 13 November 2024 | 933518 | 297061 | 979798 |
6 | Wednesday | 06 November 2024 | 384986 | 465062 | 772713 |
7 | Wednesday | 30 October 2024 | 948129 | 606380 | 747211 |
8 | Wednesday | 23 October 2024 | 902988 | 733655 | 388017 |
9 | Wednesday | 16 October 2024 | 892679 | 151040 | 433289 |
10 | Wednesday | 09 October 2024 | 534519 | 438501 | 756862 |
Showing 1 to 10 of 50 entries