Past Result Wednesday
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Wednesday | 27 November 2024 | 722588 | 907896 | 697561 |
2 | Wednesday | 20 November 2024 | 222939 | 879069 | 882950 |
3 | Wednesday | 13 November 2024 | 933518 | 297061 | 979798 |
4 | Wednesday | 06 November 2024 | 384986 | 465062 | 772713 |
5 | Wednesday | 30 October 2024 | 948129 | 606380 | 747211 |
6 | Wednesday | 23 October 2024 | 902988 | 733655 | 388017 |
7 | Wednesday | 16 October 2024 | 892679 | 151040 | 433289 |
8 | Wednesday | 09 October 2024 | 534519 | 438501 | 756862 |
9 | Wednesday | 02 October 2024 | 894837 | 291878 | 985711 |
10 | Wednesday | 25 September 2024 | 315905 | 714289 | 783891 |
Showing 1 to 10 of 50 entries